BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 30th Jan 2024 30 January 2024

Pair - R Critchley, K Shimmen

Score : 124.00      Percentage : 45.92      Place : 10

BoardOpponentsContractTricksScoreMpts
1 S Smith, S Bihun 2NTS 8 -120 0.00
2 S Smith, S Bihun 4N 8 200 8.00
3 S Smith, S Bihun 4S 10 -420 0.00
4 P Thomas, M Van Stekelenberg 3S 9 -140 4.00
5 P Thomas, M Van Stekelenberg 3NTN 12 -690 3.00
6 P Thomas, M Van Stekelenberg 3W 8 -100 10.00
7 J Watson, B Luxford 3NTE 9 -600 6.00
8 J Watson, B Luxford 2N 7 -50 2.00
9 J Watson, B Luxford 2NX 4 -800 0.00
10 J Kirkwood, B Fermo 4N 8 -200 1.00
11 J Kirkwood, B Fermo 4S 11 450 6.00
12 J Kirkwood, B Fermo 4W 8 100 2.00
13 Y McLaughlin, C McLaughlin 2E 9 110 4.00
14 Y McLaughlin, C McLaughlin 4NTW 11 460 8.00
15 Y McLaughlin, C McLaughlin 3S 11 -150 6.00
16 J Kelly, J Thomson 1NTS 5 100 6.00
17 J Kelly, J Thomson 3E 10 170 10.00
18 J Kelly, J Thomson 3W 10 170 5.00
19 M Glenister, H Grady 1N 7 80 2.00
20 M Glenister, H Grady 3NTW 10 -630 0.00
21 M Glenister, H Grady 4E 10 -420 0.00
22 R Dadd, D Murray Passed In0 8.00
23 R Dadd, D Murray 2W 7 100 7.00
24 R Dadd, D Murray 1NTN 6 -50 8.00
25 C Cairns, R Harrison 1NTS 7 -90 9.00
26 C Cairns, R Harrison 1E 8 110 4.00
27 C Cairns, R Harrison 2N 7 50 5.00