BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 30th Jan 2024 30 January 2024

Pair - R Dadd, D Murray

Score : 155.00      Percentage : 57.4      Place : 2

BoardOpponentsContractTricksScoreMpts
1 J Watson, B Luxford 2WX 8 470 10.00
2 J Watson, B Luxford 2S 5 300 10.00
3 J Watson, B Luxford 3E 9 110 9.00
4 M Rosenow, J Witte 1NTW 5 -200 1.00
5 M Rosenow, J Witte 4S 12 -680 7.00
6 M Rosenow, J Witte 3N 10 -170 8.00
7 P Thomas, M Van Stekelenberg 3NTE 9 600 4.00
8 P Thomas, M Van Stekelenberg 1N 9 -140 4.00
9 P Thomas, M Van Stekelenberg 2E 8 90 6.00
10 M Wallis, L Madden 3NTN 8 100 5.00
11 M Wallis, L Madden 4S 11 -450 4.00
12 M Wallis, L Madden 3S 11 -200 5.00
13 J Kelly, J Thomson 2E 9 -110 6.00
14 J Kelly, J Thomson 3NTW 11 -460 2.00
15 J Kelly, J Thomson 3W 4 250 6.00
16 J Kirkwood, B Fermo 2E 6 200 10.00
17 J Kirkwood, B Fermo 3E 8 50 8.00
18 J Kirkwood, B Fermo 3W 9 -140 10.00
19 S Smith, S Bihun 4N 10 -420 1.00
20 S Smith, S Bihun 3N 7 200 8.00
21 S Smith, S Bihun 4E 9 -50 5.00
22 R Critchley, K Shimmen Passed In0 2.00
23 R Critchley, K Shimmen 2W 7 -100 3.00
24 R Critchley, K Shimmen 1NTN 6 50 2.00
25 Y McLaughlin, C McLaughlin 2NTS 9 150 8.00
26 Y McLaughlin, C McLaughlin 2E 8 -110 6.00
27 Y McLaughlin, C McLaughlin 1NTN 6 -50 5.00