BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 16th Jan 2024 16 January 2024

Pair - J Kirkwood, B Fermo

Score : 77.00      Percentage : 35.64      Place : 10

BoardOpponentsContractTricksScoreMpts
1 J Kelly, J Thomson 3E 9 -140 2.00
2 J Kelly, J Thomson 2W 9 -140 4.00
3 J Kelly, J Thomson 4E 11 -650 1.00
4 B Luxford, J Watson 4S 8 -200 0.00
5 B Luxford, J Watson 4S 10 620 8.00
6 B Luxford, J Watson 2W 9 -140 2.00
7 Y McLaughlin, C McLaughlin 4W 9 -100 2.00
8 Y McLaughlin, C McLaughlin 3NTW 2 -350 0.00
9 Y McLaughlin, C McLaughlin 2E 9 140 6.00
10 M Glenister, H Grady 2E 4 -400 0.00
11 M Glenister, H Grady 3W 8 -50 3.00
12 M Glenister, H Grady 4S 10 -620 0.00
13 M Van Stekelenberg, P Thomas 4W 12 -680 5.00
14 M Van Stekelenberg, P Thomas 4N 9 -50 2.00
15 M Van Stekelenberg, P Thomas 2N 8 110 2.00
16 M Wallis, J Witte 3S 8 50 5.00
17 M Wallis, J Witte 4N 10 -420 0.00
18 M Wallis, J Witte 3N 9 -140 2.00
19 R Critchley, K Shimmen 3N 9 -110 6.00
20 R Critchley, K Shimmen 3W 10 170 1.00
21 R Critchley, K Shimmen Passed In0 4.00
22 S Bihun, S Smith 3W 7 200 8.00
23 S Bihun, S Smith 4N 8 -200 0.00
24 S Bihun, S Smith 1NTN 7 90 6.00
25 R Dadd, D Murray 4W 11 650 7.00
26 R Dadd, D Murray 4E 9 -100 0.00
27 R Dadd, D Murray 3NTN 12 -490 1.00