BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 9th Jan 2024 9 January 2024

Pair - R Dadd, D Murray

Score : 43.00      Percentage : 29.86      Place : 9

BoardOpponentsContractTricksScoreMpts
1 K Shimmen, R Critchley 2W 6 100 4.00
2 K Shimmen, R Critchley 3E 9 -140 0.00
3 K Shimmen, R Critchley 3N 9 140 6.00
4 P Thomas, M Van Stekelenberg 4N 7 -300 1.00
5 P Thomas, M Van Stekelenberg 4S 12 680 2.00
6 P Thomas, M Van Stekelenberg 4N 9 -50 1.00
7 M Glenister, H Grady 3NTW 10 -630 2.00
8 M Glenister, H Grady 3NTS 8 -50 0.00
9 M Glenister, H Grady 3S 9 140 4.00
10 M Byrne, S Bihun 3NTN 8 -100 2.00
11 M Byrne, S Bihun 4S 11 450 0.00
12 M Byrne, S Bihun 5WX 8 500 0.00
13 M Rosenow, J Witte 3W 10 -170 0.00
14 M Rosenow, J Witte 6W 13 -940 0.00
15 M Rosenow, J Witte 4E 6 200 5.00
16 Sit Out
17 Sit Out
18 Sit Out
19 J Kelly, J Thomson 2S 8 110 2.00
20 J Kelly, J Thomson 3N 7 -200 0.00
21 J Kelly, J Thomson 4E 11 -450 0.00
22 R Harrison, L Lazarou 2W 11 -200 1.00
23 R Harrison, L Lazarou 3W 7 200 2.00
24 R Harrison, L Lazarou 1NTN 7 90 5.00
25 S Holloway, R Holloway 1NTS 9 150 4.00
26 S Holloway, R Holloway 2NTN 5 -300 0.00
27 S Holloway, R Holloway 2E 8 -90 2.00