BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 9th Jan 2024 9 January 2024

Pair - P Thomas, M Van Stekelenberg

Score : 83.00      Percentage : 57.63      Place : 3

BoardOpponentsContractTricksScoreMpts
1 M Byrne, S Bihun 4WX 7 500 6.00
2 M Byrne, S Bihun 3EX 8 100 6.00
3 M Byrne, S Bihun 4E 9 100 4.00
4 R Dadd, D Murray 4N 7 300 5.00
5 R Dadd, D Murray 4S 12 -680 4.00
6 R Dadd, D Murray 4N 9 50 5.00
7 J Kelly, J Thomson 4E 7 -300 0.00
8 J Kelly, J Thomson 2NTS 8 -120 0.00
9 J Kelly, J Thomson 2S 9 -140 2.00
10 K Shimmen, R Critchley 1NTS 9 150 4.00
11 K Shimmen, R Critchley 4S 12 480 5.00
12 K Shimmen, R Critchley 4S 11 650 4.00
13 M Glenister, H Grady 4N 9 100 1.00
14 M Glenister, H Grady 2E 12 170 0.00
15 M Glenister, H Grady 3NTN 8 100 4.00
16 R Harrison, L Lazarou 3NTE 7 200 4.00
17 R Harrison, L Lazarou 2NTS 8 120 6.00
18 R Harrison, L Lazarou 3W 10 -170 5.00
19 Sit Out
20 Sit Out
21 Sit Out
22 S Holloway, R Holloway 2W 10 170 2.00
23 S Holloway, R Holloway 3NTW 9 600 6.00
24 S Holloway, R Holloway 1NTN 6 50 5.00
25 M Rosenow, J Witte 2E 6 -200 0.00
26 M Rosenow, J Witte 2N 6 200 4.00
27 M Rosenow, J Witte 3NTN 8 50 1.00