BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 9th Jan 2024 9 January 2024

Pair - J Kelly, J Thomson

Score : 92.00      Percentage : 63.88      Place : 2

BoardOpponentsContractTricksScoreMpts
1 R Harrison, L Lazarou 2W 8 110 5.00
2 R Harrison, L Lazarou 2E 7 -50 2.00
3 R Harrison, L Lazarou 3S 8 50 5.00
4 M Byrne, S Bihun 4N 7 -300 1.00
5 M Byrne, S Bihun 3NTN 12 690 6.00
6 M Byrne, S Bihun 4N 9 -50 1.00
7 P Thomas, M Van Stekelenberg 4E 7 300 6.00
8 P Thomas, M Van Stekelenberg 2NTS 8 120 6.00
9 P Thomas, M Van Stekelenberg 2S 9 140 4.00
10 M Rosenow, J Witte 4N 11 -650 0.00
11 M Rosenow, J Witte 3NTS 11 -460 4.00
12 M Rosenow, J Witte 4N 11 -650 2.00
13 K Shimmen, R Critchley 2E 9 110 4.00
14 K Shimmen, R Critchley 5E 12 420 2.00
15 K Shimmen, R Critchley 2NTS 4 400 6.00
16 S Holloway, R Holloway 2W 5 300 6.00
17 S Holloway, R Holloway 4E 10 -420 0.00
18 S Holloway, R Holloway 3W 10 -170 5.00
19 R Dadd, D Murray 2S 8 -110 4.00
20 R Dadd, D Murray 3N 7 200 6.00
21 R Dadd, D Murray 4E 11 450 6.00
22 M Glenister, H Grady 2W 11 200 5.00
23 M Glenister, H Grady 3W 6 -300 1.00
24 M Glenister, H Grady 2N 7 50 5.00
25 Sit Out
26 Sit Out
27 Sit Out