BridgeMaster
 ♠  ♥  ♦  

Wangaratta Bridge Club Inc

Tue Evening Blue - 9th Jan 2024 9 January 2024

Pair - M Rosenow, J Witte

Score : 94.00      Percentage : 65.27      Place : 1

BoardOpponentsContractTricksScoreMpts
1 S Holloway, R Holloway 1W 8 -110 1.00
2 S Holloway, R Holloway 3S 8 -100 2.00
3 S Holloway, R Holloway 5N 10 -50 1.00
4 M Glenister, H Grady 1NTW 7 90 0.00
5 M Glenister, H Grady 4S 12 -680 4.00
6 M Glenister, H Grady 3W 7 -200 0.00
7 R Harrison, L Lazarou 3NTE 12 690 6.00
8 R Harrison, L Lazarou 2S 9 -110 3.00
9 R Harrison, L Lazarou 4SX 8 300 6.00
10 J Kelly, J Thomson 4N 11 650 6.00
11 J Kelly, J Thomson 3NTS 11 460 2.00
12 J Kelly, J Thomson 4N 11 650 4.00
13 R Dadd, D Murray 3W 10 170 6.00
14 R Dadd, D Murray 6W 13 940 6.00
15 R Dadd, D Murray 4E 6 -200 1.00
16 K Shimmen, R Critchley 1N 5 100 6.00
17 K Shimmen, R Critchley 3E 9 140 3.00
18 K Shimmen, R Critchley 4W 10 420 6.00
19 M Byrne, S Bihun 4N 10 420 6.00
20 M Byrne, S Bihun 4EX 7 800 6.00
21 M Byrne, S Bihun 5SXX 11 1200 6.00
22 Sit Out
23 Sit Out
24 Sit Out
25 P Thomas, M Van Stekelenberg 2E 6 200 6.00
26 P Thomas, M Van Stekelenberg 2N 6 -200 2.00
27 P Thomas, M Van Stekelenberg 3NTN 8 -50 5.00