BridgeMaster
 ♠  ♥  ♦  

Yarra Valley Bridge Club

Fri Afternoon Blue - 2nd Dec 2022 2 December 2022

Pair - C Stratton, M Baughan

Score : 174.84      Percentage : 52.03      Place : 3

BoardOpponentsContractTricksScoreMpts
1 B Tang, A Azad 3NTS 10 -430 1.00
2 B Tang, A Azad 1NTW 5 -100 6.00
3 B Tang, A Azad 3NTW 9 600 2.00
4 B Tang, A Azad 4W 11 650 10.00
5 D Emery-Smith, P Murray 4N 12 -680 3.00
6 D Emery-Smith, P Murray 3NTS 7 100 12.00
7 D Emery-Smith, P Murray 1E 8 110 9.00
8 D Emery-Smith, P Murray 4S 11 -450 8.00
9 J Deane, M Delaney 4S 10 -420 3.00
10 J Deane, M Delaney 3NTW 11 660 12.00
11 J Deane, M Delaney 2E 9 110 5.00
12 J Deane, M Delaney 3NTW 10 430 12.00
17 M Adams, P Richardson 4E 9 -50 1.00
18 M Adams, P Richardson 5WX 8 -500 6.00
19 M Adams, P Richardson 2N 8 -110 2.00
20 M Adams, P Richardson 4N 10 -620 11.00
21 A Race, C Parkin 2W 5 -150 1.00
22 A Race, C Parkin 3E 10 170 10.00
23 A Race, C Parkin 4S 12 -680 3.00
24 A Race, C Parkin Average
25 D Galvin, G Everett 1N 5 100 8.40
26 D Galvin, G Everett 3E 8 -100 6.00
27 D Galvin, G Everett 1W 8 90 8.00
28 D Galvin, G Everett 2N 5 300 12.00
29 M Willcox, A Krolikowski 4S 10 -620 4.00
30 M Willcox, A Krolikowski 6S 10 100 12.00
31 M Willcox, A Krolikowski 2N 8 -110 0.00
32 M Willcox, A Krolikowski 3N 11 -200 1.20