BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 27th Jun 2019 27 June 2019

Pair - E Poletto, C Sroka

Score : 231.33      Percentage : 53.54      Place : 5

BoardOpponentsContractTricksScoreMpts
1 L Saoud, K Radcliffe 3W 9 140 8.00
2 L Saoud, K Radcliffe 3NTE 9 400 10.00
3 L Saoud, K Radcliffe 6N 12 -920 1.33
4 M Weston, J Maxwell 3W 10 170 8.00
5 M Weston, J Maxwell 4E 10 420 10.00
6 M Weston, J Maxwell 2NTW 10 180 14.00
7 J Maddox, P Egan 4W 10 130 14.00
8 J Maddox, P Egan 4S 13 -510 0.00
9 J Maddox, P Egan 2NTS 8 -120 8.00
13 E Watson, R Dalton 2E 11 200 7.00
14 E Watson, R Dalton 4NTN 9 50 16.00
15 E Watson, R Dalton 2N 11 -150 4.00
16 M Layton, J Farrall 3N 9 -140 9.00
17 M Layton, J Farrall 4N 9 50 15.00
18 M Layton, J Farrall 3N 7 200 14.00
19 J Adey, J Puusepp 3S 11 -200 4.00
20 J Adey, J Puusepp 3NTN 9 -600 1.00
21 J Adey, J Puusepp 2NTE 6 -100 3.00
22 R King, M Saunders 3NTS 8 50 13.00
23 R King, M Saunders 3S 10 -130 5.00
24 R King, M Saunders 4N 11 -450 5.00
25 N Peters, A McNaughton 1NTE 7 90 8.00
26 N Peters, A McNaughton Passed In0 7.00
27 N Peters, A McNaughton 3W 9 140 11.00
28 H Mather, S Millman 2S 5 300 14.00
29 H Mather, S Millman 1N 7 -80 10.00
30 H Mather, S Millman 2N 7 50 12.00