BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 27th Jun 2019 27 June 2019

Pair - L Saoud, K Radcliffe

Score : 257.67      Percentage : 59.64      Place : 2

BoardOpponentsContractTricksScoreMpts
1 E Poletto, C Sroka 3W 9 -140 8.00
2 E Poletto, C Sroka 3NTE 9 -400 6.00
3 E Poletto, C Sroka 6N 12 920 14.67
4 T Redpath, B Hill 4W 10 -620 1.00
5 T Redpath, B Hill 4E 10 -420 6.00
6 T Redpath, B Hill 3E 7 200 16.00
10 I Gunn, H Gunn 4N 11 650 11.00
11 I Gunn, H Gunn 4W 10 -420 1.00
12 I Gunn, H Gunn 3N 9 110 8.00
13 E Fallshaw, G Morris 3E 11 -200 9.00
14 E Fallshaw, G Morris 3NTN 10 430 15.00
15 E Fallshaw, G Morris 1NTN 5 -200 0.00
16 J Morton, I Williams 3N 10 170 14.00
17 J Morton, I Williams 4N 10 420 13.00
18 J Morton, I Williams 3S 8 -100 6.00
19 B Simmonds, I Hanmer 4S 10 420 14.00
20 B Simmonds, I Hanmer 3NTN 9 600 15.00
21 B Simmonds, I Hanmer 1NTN 8 120 16.00
22 A Nowak, N Van Den Bok 1N 10 130 14.00
23 A Nowak, N Van Den Bok 3WX 7 500 14.00
24 A Nowak, N Van Den Bok 4N 11 450 11.00
25 T Pietrzak, B James 1NTE 8 -120 5.00
26 T Pietrzak, B James Passed In0 9.00
27 T Pietrzak, B James 4E 10 -420 1.00
28 I Goedecke, M Carlton 2N 7 -100 14.00
29 I Goedecke, M Carlton 2N 7 -100 2.00
30 I Goedecke, M Carlton 2S 9 140 14.00