BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Sun Afternoon Pink - 23rd Jun 2019 23 June 2019

Pair - J Hishon, S Cope

Score : 166.00      Percentage : 49.4      Place : 4

BoardOpponentsContractTricksScoreMpts
1 J Adey, J Lonergan 6N 7 -250 0.00
2 J Adey, J Lonergan 2S 8 110 7.00
3 J Adey, J Lonergan 3S 10 130 2.00
4 J Adey, J Lonergan 5E 8 300 8.00
5 E Fallshaw, E Watson 3NTE 8 50 9.00
6 E Fallshaw, E Watson 3NTE 10 -630 6.00
7 E Fallshaw, E Watson 4S 11 650 8.00
8 E Fallshaw, E Watson 3S 7 -100 7.00
13 J Maddox, J Maddox 2E 11 -200 6.00
14 J Maddox, J Maddox 6NTN 11 -50 1.00
15 J Maddox, J Maddox 1NTS 6 -100 2.00
16 J Maddox, J Maddox 1NTS 5 -100 6.00
17 C Gelerman, B Benson 3W 10 -170 6.00
18 C Gelerman, B Benson 2N 9 110 9.00
19 C Gelerman, B Benson 4S 10 420 3.00
20 C Gelerman, B Benson 3N 9 140 8.00
21 D Methven, R Forster 2NTE 8 -120 2.00
22 D Methven, R Forster 4W 11 -650 11.00
23 D Methven, R Forster 3NTE 13 -720 0.00
24 D Methven, R Forster 3NTS 7 -100 3.00
25 R Stiles, B Hill 4E 10 -620 3.00
26 R Stiles, B Hill 1E 7 -80 7.00
27 R Stiles, B Hill Passed In0 8.00
28 R Stiles, B Hill 1NTN 8 120 11.00
29 T Pietrzak, B James 3N 9 140 11.00
30 T Pietrzak, B James 1NTN 7 90 4.00
31 T Pietrzak, B James 4S 11 650 11.00
32 T Pietrzak, B James 2N 9 140 7.00