BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 20th Jun 2019 20 June 2019

Pair - E Poletto, C Sroka

Score : 216.75      Percentage : 50.17      Place : 4

BoardOpponentsContractTricksScoreMpts
1 M Layton, M Wilson 4N 10 -420 0.00
2 M Layton, M Wilson 1E 11 200 4.57
3 M Layton, M Wilson 4S 8 100 11.43
4 V Boston, T Ryan 1E 9 140 16.00
5 V Boston, T Ryan 2N 9 -110 2.29
6 V Boston, T Ryan 3NTW 11 660 6.86
7 I Goedecke, T Gariepy 1NTS 6 100 10.29
8 I Goedecke, T Gariepy 4W 8 -100 2.29
9 I Goedecke, T Gariepy 3S 10 -130 8.00
10 P Young, L Young 4W 9 -100 4.57
11 P Young, L Young 3S 9 -140 5.71
12 P Young, L Young 4N 9 100 8.00
16 J Adey, J Puusepp 4N 12 -480 2.29
17 J Adey, J Puusepp 4N 10 -130 8.00
18 J Adey, J Puusepp 3S 9 -140 2.67
22 H Gunn, I Gunn 5E 11 650 13.00
23 H Gunn, I Gunn 2E 8 110 14.00
24 H Gunn, I Gunn 2E 7 -50 10.00
25 J Hale, M Anderson 2E 9 110 15.00
26 J Hale, M Anderson 3S 8 100 12.00
27 J Hale, M Anderson 1NTS 4 150 14.00
28 J Maddox, P Egan 3S 9 -110 13.71
29 J Maddox, P Egan 1N 7 -80 8.00
30 J Maddox, P Egan 4N 11 -450 0.00
31 Sit Out
32 Sit Out
33 Sit Out