BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Green - 1st Jun 2019 1 June 2019

Pair - L Elsey, B Wright

Score : 153.71      Percentage : 35.58      Place : 9

BoardOpponentsContractTricksScoreMpts
4 P Moore, M Wust 4E 10 -620 9.14
5 P Moore, M Wust 1NTN 7 90 3.43
6 P Moore, M Wust 2NTS 10 180 6.86
7 J Gould, G Martin 4W 6 400 16.00
8 J Gould, G Martin 3W 9 -140 2.29
9 J Gould, G Martin 4E 7 300 13.71
10 B Bennett, B Marriott 3S 7 -200 3.43
11 B Bennett, B Marriott 4SX 9 -100 0.00
12 B Bennett, B Marriott 4W 10 -420 4.57
13 L Churcher, S Churcher 2N 11 150 0.00
14 L Churcher, S Churcher 2NTS 10 180 2.29
15 L Churcher, S Churcher 4N 8 -200 0.00
16 V McMahon, M Koppel 5W 11 -600 8.00
17 V McMahon, M Koppel 3W 9 -140 6.86
18 V McMahon, M Koppel 4S 10 130 12.57
19 R Heuzinkveld, J Waterworth 2E 7 100 0.00
20 R Heuzinkveld, J Waterworth 4S 8 -200 2.29
21 R Heuzinkveld, J Waterworth 4N 6 -400 0.00
22 R Howard, L Connell 4W 11 -650 6.86
23 R Howard, L Connell 2N 7 -100 2.29
24 R Howard, L Connell 3S 8 -50 6.86
25 A Morrison, J Phyland 4S 10 420 15.00
26 A Morrison, J Phyland 2E 10 -170 4.00
27 A Morrison, J Phyland 3NTW 10 -430 1.00
28 G Van Reenen, C Van Reenen 4E 10 -420 2.29
29 G Van Reenen, C Van Reenen 4S 10 620 10.29
30 G Van Reenen, C Van Reenen 1NTN 9 150 13.71