BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Green - 1st Jun 2019 1 June 2019

Pair - J Gould, G Martin

Score : 195.11      Percentage : 45.16      Place : 9

BoardOpponentsContractTricksScoreMpts
1 G Schaller, C Lovelock 3W 8 -50 3.43
2 G Schaller, C Lovelock 3W 8 -50 2.29
3 G Schaller, C Lovelock 1NTN 7 -90 11.43
4 S Hammond, R Frost 4E 11 650 14.86
5 S Hammond, R Frost 1NTN 8 -120 6.86
6 S Hammond, R Frost 3NTN 10 -430 3.43
7 L Elsey, B Wright 4W 6 -400 0.00
8 L Elsey, B Wright 3W 9 140 13.71
9 L Elsey, B Wright 4E 7 -300 2.29
10 M Delaney, M Swistak 3S 7 200 12.57
11 M Delaney, M Swistak 4S 9 50 11.43
12 M Delaney, M Swistak 4WX 9 -100 2.29
13 N Eekelschot, R Kimpton 5N 11 -600 11.43
14 N Eekelschot, R Kimpton 3NTN 10 -430 6.86
15 N Eekelschot, R Kimpton 2N 9 -140 8.00
16 T Olszewski, M Harrison 3NTW 9 600 8.00
17 T Olszewski, M Harrison 2E 10 170 16.00
18 T Olszewski, M Harrison 4E 9 -50 8.00
19 I Burrows, L Monks 3NTN 10 -430 0.00
20 I Burrows, L Monks 3E 8 -100 2.29
21 I Burrows, L Monks 4S 10 -620 10.29
22 Sit Out
23 Sit Out
24 Sit Out
25 H Louey, J Louey 4N 9 50 12.00
26 H Louey, J Louey 3E 8 -100 5.00
27 H Louey, J Louey 3NTW 7 -100 1.00