BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Green - 1st Jun 2019 1 June 2019

Pair - P Moore, M Wust

Score : 237.54      Percentage : 54.98      Place : 3

BoardOpponentsContractTricksScoreMpts
4 L Elsey, B Wright 4E 10 620 6.86
5 L Elsey, B Wright 1NTN 7 -90 12.57
6 L Elsey, B Wright 2NTS 10 -180 9.14
7 M Delaney, M Swistak 3NTW 7 -200 2.29
8 M Delaney, M Swistak 4N 7 150 16.00
9 M Delaney, M Swistak 2E 6 -200 6.86
10 N Eekelschot, R Kimpton 1S 7 -80 4.57
11 N Eekelschot, R Kimpton 2S 9 -140 3.43
12 N Eekelschot, R Kimpton 4W 10 420 11.43
13 T Olszewski, M Harrison 3NTN 10 -630 8.00
14 T Olszewski, M Harrison 3NTS 8 50 16.00
15 T Olszewski, M Harrison 2N 10 -170 3.43
16 I Burrows, L Monks 3NTW 12 690 16.00
17 I Burrows, L Monks 3S 6 150 12.57
18 I Burrows, L Monks 3E 10 170 11.43
19 Sit Out
20 Sit Out
21 Sit Out
22 H Louey, J Louey 4W 12 680 13.71
23 H Louey, J Louey 3S 10 -170 0.00
24 H Louey, J Louey 3E 7 -100 3.43
25 G Schaller, C Lovelock 1NTS 8 -120 10.00
26 G Schaller, C Lovelock 2N 7 100 8.00
27 G Schaller, C Lovelock 3E 10 170 8.00
28 P Chan, K McAllister 3W 10 170 8.00
29 P Chan, K McAllister 2S 10 -170 12.57
30 P Chan, K McAllister 2N 8 -110 6.86