BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Thu Morning Blue - 30th May 2019 30 May 2019

Pair - P Moore, M Wust

Score : 219.86      Percentage : 50.89      Place : 4

BoardOpponentsContractTricksScoreMpts
1 P Kelly, J McGregor 4E 9 -50 6.00
2 P Kelly, J McGregor 3S 9 -140 10.00
3 P Kelly, J McGregor 1S 6 50 11.00
7 A Sayce, R Hahnemann 2N 9 -110 6.00
8 A Sayce, R Hahnemann 2W 7 -50 16.00
9 A Sayce, R Hahnemann 2W 9 140 14.86
10 S Lang, I Burrows 2E 6 -200 0.00
11 S Lang, I Burrows 3S 8 50 6.00
12 S Lang, I Burrows 6NTN 13 -1470 0.00
13 M Lowe, H Wornham 3E 8 -100 6.00
14 M Lowe, H Wornham 3W 9 140 9.00
15 M Lowe, H Wornham 3NTS 8 100 10.00
16 J Phyland, J Waterworth 4N 8 100 15.00
17 J Phyland, J Waterworth 3E 9 140 13.00
18 J Phyland, J Waterworth 3S 10 -130 2.00
19 B Marriott, M Swistak 2N 10 -170 6.00
20 B Marriott, M Swistak 3S 9 -140 6.00
21 B Marriott, M Swistak 3NTN 6 300 16.00
22 S Hammond, T Magee 2S 7 50 12.00
23 S Hammond, T Magee 4N 11 -650 0.00
24 S Hammond, T Magee 2S 7 50 5.00
25 V McMahon, A Gnanakone 3W 8 -100 3.00
26 V McMahon, A Gnanakone 3E 10 130 6.00
27 V McMahon, A Gnanakone 3W 9 140 15.00
28 G Van Reenen, C Van Reenen 3NTN 10 -630 4.00
29 G Van Reenen, C Van Reenen 3N 5 400 16.00
30 G Van Reenen, C Van Reenen 3NTN 9 -400 6.00