BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Blue - 25th May 2019 25 May 2019

Pair - G Martin, J Gould

Score : 189.48      Percentage : 43.86      Place : 7

BoardOpponentsContractTricksScoreMpts
1 P Kelly, T Olszewski 3NTW 7 -100 3.43
2 P Kelly, T Olszewski 2S 8 -90 4.57
3 P Kelly, T Olszewski 3NTW 6 -300 0.00
4 S Hammond, R Frost 1NTW 7 90 8.00
5 S Hammond, R Frost 1W 10 130 4.57
6 S Hammond, R Frost 3E 9 110 11.43
7 A Morrison, T Grieve 1S 6 100 3.43
8 A Morrison, T Grieve 1W 7 70 9.14
9 A Morrison, T Grieve 3E 9 140 4.57
10 F Lucas, K Nielsen 2W 8 110 10.29
11 F Lucas, K Nielsen 1NTS 8 -120 2.29
12 F Lucas, K Nielsen 4E 10 420 14.86
13 R Kimpton, N Eekelschot 6NTS 12 -1440 2.29
14 R Kimpton, N Eekelschot 3E 6 -150 2.29
15 R Kimpton, N Eekelschot 3NTS 10 -630 5.71
16 L Smith, T Magee 2E 7 -100 11.43
17 L Smith, T Magee 1E 10 170 13.71
18 L Smith, T Magee 2E 9 140 13.71
19 C Lovelock, I Barned 4S 9 50 14.86
20 C Lovelock, I Barned 4E 8 -200 0.00
21 C Lovelock, I Barned 3NTN 8 100 6.86
22 Sit Out
23 Sit Out
24 Sit Out
25 H Louey, J Louey 2N 8 -90 8.00
26 H Louey, J Louey 4E 12 680 10.00
27 H Louey, J Louey 4S 10 -420 3.00