BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Blue - 25th May 2019 25 May 2019

Pair - L Lambden, M Henderson

Score : 207.00      Percentage : 47.91      Place : 5

BoardOpponentsContractTricksScoreMpts
1 P Chan, K McAllister 3W 7 -100 3.43
2 P Chan, K McAllister 2W 8 90 9.14
3 P Chan, K McAllister 2E 8 110 13.71
4 P Kelly, T Olszewski 1NTW 5 -200 0.00
5 P Kelly, T Olszewski 3NTW 10 430 12.57
6 P Kelly, T Olszewski 1NTW 8 120 14.86
7 S Hammond, R Frost Passed In0 0.00
8 S Hammond, R Frost 3N 8 50 5.71
9 S Hammond, R Frost 4NX 11 -610 0.00
10 A Morrison, T Grieve 2N 10 -130 2.29
11 A Morrison, T Grieve 2SX 7 100 16.00
12 A Morrison, T Grieve 3E 10 170 6.86
13 F Lucas, K Nielsen 3NTN 11 -660 8.00
14 F Lucas, K Nielsen 2E 9 140 14.86
15 F Lucas, K Nielsen 4N 10 -620 10.29
16 R Kimpton, N Eekelschot 1S 8 -110 9.14
17 R Kimpton, N Eekelschot 2E 9 140 8.00
18 R Kimpton, N Eekelschot 3E 8 -50 4.57
19 L Smith, T Magee 4S 9 50 14.86
20 L Smith, T Magee 3S 8 100 4.57
21 L Smith, T Magee 3NTN 6 300 14.86
22 C Lovelock, I Barned 2E 5 -300 2.29
23 C Lovelock, I Barned 4W 7 -300 0.00
24 C Lovelock, I Barned 4W 12 480 8.00
28 Sit Out
29 Sit Out
30 Sit Out