BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Blue - 18th May 2019 18 May 2019

Pair - S Hammond, R Frost

Score : 254.14      Percentage : 58.82      Place : 2

BoardOpponentsContractTricksScoreMpts
1 A Robins, J Phyland 3E 7 100 4.57
2 A Robins, J Phyland 2E 9 -140 13.71
3 A Robins, J Phyland 3NTW 6 300 16.00
4 L Monks, S Patten 2NTE 9 -150 10.29
5 L Monks, S Patten 2NTW 5 150 13.71
6 L Monks, S Patten 3NTE 11 -660 2.29
7 J Louey, H Louey 3W 10 -130 4.57
8 J Louey, H Louey 2NTW 9 -150 0.00
9 J Louey, H Louey 3E 8 100 12.57
10 S Churcher, L Churcher 5NX 9 -500 12.57
11 S Churcher, L Churcher 4S 12 480 16.00
12 S Churcher, L Churcher 1N 8 90 9.14
13 P Senn, M Henderson 4WX 9 200 14.86
14 P Senn, M Henderson 3S 7 -100 1.14
15 P Senn, M Henderson 3E 13 -190 16.00
19 J Waterworth, R Heuzinkveld 3N 10 170 11.43
20 J Waterworth, R Heuzinkveld 2NTS 6 -200 2.29
21 J Waterworth, R Heuzinkveld 4S 12 680 11.43
22 P Kelly, T Olszewski 4E 11 -650 0.00
23 P Kelly, T Olszewski 3S 10 170 16.00
24 P Kelly, T Olszewski 4W 12 -480 4.57
25 V McMahon, M Koppel 4S 9 -50 9.00
26 V McMahon, M Koppel 5S 10 -100 8.00
27 V McMahon, M Koppel 1NTN 9 150 12.00
28 G Van Reenen, C Van Reenen 1NTS 8 120 9.14
29 G Van Reenen, C Van Reenen 1NTS 9 150 14.86
30 G Van Reenen, C Van Reenen 2N 8 110 8.00