BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 9th May 2019 9 May 2019

Pair - J Hale, M Anderson

Score : 119.00      Percentage : 42.5      Place : 6

BoardOpponentsContractTricksScoreMpts
1 T Pietrzak, B James 1NTW 10 -180 2.00
2 T Pietrzak, B James 3NTE 8 50 6.00
3 T Pietrzak, B James 3NTE 8 100 8.00
4 T Pietrzak, B James 3N 8 -100 7.00
5 G Sheehan, A Meehan 4W 10 -420 1.00
6 G Sheehan, A Meehan 3NTW 13 -720 2.00
7 G Sheehan, A Meehan 2W 6 200 9.00
8 G Sheehan, A Meehan 2S 11 200 6.00
9 J Wu, G Simos 4W 12 -680 10.00
10 J Wu, G Simos 3NTE 10 -630 9.00
11 J Wu, G Simos 5S 11 400 2.00
12 J Wu, G Simos 2N 10 130 1.00
13 R Dalton, E Watson 2S 10 170 4.00
14 R Dalton, E Watson 2S 7 -50 4.00
15 R Dalton, E Watson 1N 5 -200 2.00
16 R Dalton, E Watson 4N 8 -100 0.00
17 Sit Out
18 Sit Out
19 Sit Out
20 Sit Out
21 K Honey, R Forster 2NTN 8 120 7.00
22 K Honey, R Forster 2N 8 110 8.00
23 K Honey, R Forster 3NTW 9 -600 4.00
24 K Honey, R Forster 4SX 8 -300 0.00
25 E Poletto, C Sroka 3W 9 -110 0.00
26 E Poletto, C Sroka 2S 10 130 5.00
27 E Poletto, C Sroka 4N 9 -50 3.00
28 E Poletto, C Sroka 2W 7 50 2.00