BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Blue - 4th May 2019 4 May 2019

Pair - M Wust, P Moore

Score : 176.62      Percentage : 46.72      Place : 6

BoardOpponentsContractTricksScoreMpts
1 P Chan, K McAllister 2W 8 90 10.00
2 P Chan, K McAllister 2N 7 100 8.00
3 P Chan, K McAllister 3W 9 140 6.00
4 I Barned, C Lovelock 4S 9 100 6.00
5 I Barned, C Lovelock 3E 11 150 11.00
6 I Barned, C Lovelock 3NTS 9 -400 12.00
7 S Hammond, M Silver 4S 10 -620 3.00
8 S Hammond, M Silver 2NTS 11 -210 0.00
9 S Hammond, M Silver 3NTW 4 -500 0.00
10 S Lang, I Burrows 4W 11 650 10.00
11 S Lang, I Burrows 4E 10 420 7.00
12 S Lang, I Burrows 3NTE 10 430 4.00
13 M Delaney, M Swistak 3W 11 150 0.00
14 M Delaney, M Swistak 3S 6 150 14.00
15 M Delaney, M Swistak 3E 9 110 7.00
16 H Louey, J Louey 1NTN 8 -120 11.00
17 H Louey, J Louey 3E 8 -50 9.00
18 H Louey, J Louey 2W 9 140 12.00
19 Sit Out
20 Sit Out
21 Sit Out
22 L Monks, S Patten 3N 9 -140 4.00
23 L Monks, S Patten 3NTN 9 -600 0.00
24 L Monks, S Patten 3NTS 10 -430 4.00
25 P Kelly, T Olszewski 4S 12 -480 0.00
26 P Kelly, T Olszewski 2E 9 110 9.00
27 P Kelly, T Olszewski 5W 8 -150 10.00