BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Sat Afternoon Blue - 4th May 2019 4 May 2019

Pair - G Martin, J Gould

Score : 217.12      Percentage : 57.44      Place : 3

BoardOpponentsContractTricksScoreMpts
1 P Kelly, T Olszewski 2W 7 -50 7.00
2 P Kelly, T Olszewski 2E 7 -50 6.00
3 P Kelly, T Olszewski 3E 12 230 14.00
4 P Chan, K McAllister 4E 10 620 12.00
5 P Chan, K McAllister 4E 11 150 11.00
6 P Chan, K McAllister 3NTN 11 -460 7.00
7 I Barned, C Lovelock 3S 10 -170 8.00
8 I Barned, C Lovelock 1E 7 70 14.00
9 I Barned, C Lovelock 2NTW 6 -200 5.00
10 S Hammond, M Silver 5E 11 600 7.00
11 S Hammond, M Silver 3NTW 11 460 14.00
12 S Hammond, M Silver 4W 12 480 10.00
13 S Lang, I Burrows 4E 12 170 2.00
14 S Lang, I Burrows 3S 7 100 10.00
15 S Lang, I Burrows 3E 9 110 7.00
16 M Delaney, M Swistak 1NTN 8 -120 11.00
17 M Delaney, M Swistak 5S 11 -400 3.00
18 M Delaney, M Swistak 3N 10 -130 4.00
19 H Louey, J Louey 4E 12 170 4.00
20 H Louey, J Louey 3N 12 -230 10.00
21 H Louey, J Louey 4E 9 -50 4.00
22 Sit Out
23 Sit Out
24 Sit Out
25 L Monks, S Patten 6SX 11 100 14.00
26 L Monks, S Patten 2E 9 110 9.00
27 L Monks, S Patten 4S 11 -450 0.00