BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 2nd May 2019 2 May 2019

Pair - R Bhagwandas, J Coventry

Score : 344.25      Percentage : 63.74      Place : 1

BoardOpponentsContractTricksScoreMpts
1 B Lay, H Job 4E 7 -150 2.00
2 B Lay, H Job 3NTW 11 460 20.00
3 B Lay, H Job 3N 8 50 19.00
4 E Watson, R Dalton 1W 5 -200 8.00
5 E Watson, R Dalton 4W 10 420 18.00
6 E Watson, R Dalton 4N 11 -450 11.00
7 J Maddox, P Egan 5S 8 300 19.00
8 J Maddox, P Egan 6E 12 980 19.00
9 J Maddox, P Egan 2E 9 140 20.00
10 G Sheehan, A Meehan 3W 11 150 12.00
11 G Sheehan, A Meehan 4W 8 -100 4.00
12 G Sheehan, A Meehan 4S 9 100 16.00
13 M Layton, M Wilson 4N 10 -620 8.00
14 M Layton, M Wilson 2W 7 -50 8.00
15 M Layton, M Wilson 3E 9 140 16.00
16 T Ranasinghe, G Ghali 3NTE 10 630 6.00
17 T Ranasinghe, G Ghali 4N 11 -450 6.00
18 T Ranasinghe, G Ghali 6S 11 100 18.00
19 Sit Out
20 Sit Out
21 Sit Out
22 J Adey, J Puusepp 4W 7 -300 1.00
23 J Adey, J Puusepp 4W 12 680 18.00
24 J Adey, J Puusepp 5EX 9 -300 17.00
25 J Hale, M Anderson 3NTN 7 100 17.00
26 J Hale, M Anderson 5E 11 650 12.00
27 J Hale, M Anderson 2N 7 50 11.00