BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Tue Evening Pink - 23rd Apr 2019 23 April 2019

Pair - P Rockell, L Woods

Score : 151.45      Percentage : 45.07      Place : 6

BoardOpponentsContractTricksScoreMpts
1 V Boston, M Southern 2E 9 140 8.00
2 V Boston, M Southern 5N 13 -640 0.00
3 V Boston, M Southern 3N 8 50 8.00
4 I Cox, B Cashen 4N 12 -680 0.00
5 I Cox, B Cashen 3E 9 140 9.00
6 I Cox, B Cashen 3N 9 -110 5.83
7 P Dickson, B Smith 3E 9 140 2.00
8 P Dickson, B Smith 3N 8 50 6.00
9 P Dickson, B Smith Average
13 B Simmonds, T Hopkins 2NTN 5 300 13.00
14 B Simmonds, T Hopkins 3NTW 7 -100 2.00
15 B Simmonds, T Hopkins 2W 10 170 9.00
16 L Warlow, I Donnison 2N 9 -140 6.00
17 L Warlow, I Donnison 2N 8 -110 8.00
18 L Warlow, I Donnison 3E 7 -100 5.00
19 L Image, R Miller 3S 9 -110 5.00
20 L Image, R Miller 1NTW 5 -200 0.00
21 L Image, R Miller Average
22 B Warlow, R Hutton 3NTS 10 -430 6.00
23 B Warlow, R Hutton 1NTE 8 120 14.00
24 B Warlow, R Hutton 3NTN 6 150 14.00
25 J Wu, P Elliot 3NTE 10 630 9.00
26 J Wu, P Elliot 2S 8 -110 4.00
27 J Wu, P Elliot 4E 10 420 5.00