BridgeMaster
 ♠  ♥  ♦  

U3A Knox Bridge Club

Thu Afternoon Blue - 11th Apr 2019 11 April 2019

Pair - L Gibson, M Koppel

Score : 164.00      Percentage : 48.8      Place : 7

BoardOpponentsContractTricksScoreMpts
4 J Phyland, J Waterworth 4SX 9 200 14.00
5 J Phyland, J Waterworth 4N 11 -650 5.00
6 J Phyland, J Waterworth 5EX 10 -200 0.00
10 V McMahon, A Gnanakone 3S 8 100 12.00
11 V McMahon, A Gnanakone 4E 7 -150 0.00
12 V McMahon, A Gnanakone 4E 9 -50 4.00
16 R Heuzinkveld, J Holmes 3W 7 -200 0.00
17 R Heuzinkveld, J Holmes 4W 11 450 9.00
18 R Heuzinkveld, J Holmes 3E 9 140 10.00
19 S Hammond, M Silver 4S 10 -420 11.00
20 S Hammond, M Silver 4W 7 -300 0.00
21 S Hammond, M Silver 2W 8 90 10.00
22 P Senn, G Senn 3E 9 140 13.00
23 P Senn, G Senn 3W 8 -100 3.00
24 P Senn, G Senn 3NTW 10 430 9.00
25 I Cox, K McMahon 3NTS 10 -430 2.00
26 I Cox, K McMahon 3E 8 -100 1.00
27 I Cox, K McMahon 1NTN 5 100 9.00
28 B Wright, L Elsey 1S 6 100 10.00
29 B Wright, L Elsey Passed In0 6.00
30 B Wright, L Elsey 3E 10 170 13.00
34 S Lang, I Burrows 2S 8 -110 5.00
35 S Lang, I Burrows 3N 9 -140 4.00
36 S Lang, I Burrows 3NTN 8 100 14.00