BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Blue - 11th Apr 2019 11 April 2019

Pair - T Redpath, B Hill

Score : 182.77      Percentage : 42.3      Place : 9

BoardOpponentsContractTricksScoreMpts
1 R Magree, R Rowan 4E 10 420 4.00
2 R Magree, R Rowan 4W 9 -50 2.00
3 R Magree, R Rowan 2E 10 170 16.00
7 M Carlton, S Raggatt 3NTW 9 600 13.00
8 M Carlton, S Raggatt 1NTS 6 50 6.00
9 M Carlton, S Raggatt 6WX 8 -1100 0.00
10 J Maddox, P Egan Passed In0 10.00
11 J Maddox, P Egan 4E 10 420 10.00
12 J Maddox, P Egan 4E 12 480 12.00
13 E Watson, R Dalton 2S 10 -170 4.00
14 E Watson, R Dalton 3NTS 9 -400 3.43
15 E Watson, R Dalton 4S 9 100 11.00
16 M Layton, T Heath 3W 8 -100 4.00
17 M Layton, T Heath 3E 12 170 3.00
18 M Layton, T Heath 2W 8 110 12.00
19 V Boston, T Ryan 3NTN 12 -490 4.00
20 V Boston, T Ryan 2S 10 -170 11.00
21 V Boston, T Ryan 5E 11 400 0.00
22 B Lay, H Job 3E 9 110 8.00
23 B Lay, H Job 2W 8 110 11.00
24 B Lay, H Job 5NX 11 -550 0.00
25 G Sheehan, A Meehan 2E 8 110 11.00
26 G Sheehan, A Meehan 5E 11 600 10.00
27 G Sheehan, A Meehan Average
28 R Svefvar, C Davis 2NTN 11 -210 4.00
29 R Svefvar, C Davis 2N 9 -140 2.00
30 R Svefvar, C Davis 4N 11 -450 4.57