BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Blue - 11th Apr 2019 11 April 2019

Pair - J Morton, I Williams

Score : 259.62      Percentage : 60.09      Place : 1

BoardOpponentsContractTricksScoreMpts
4 R Magree, R Rowan 2E 9 140 12.00
5 R Magree, R Rowan 4W 11 450 8.00
6 R Magree, R Rowan 2NTW 8 120 16.00
7 J Bryant, S Cope 3NTE 9 600 13.00
8 J Bryant, S Cope 4E 10 420 16.00
9 J Bryant, S Cope 4S 10 -420 10.00
10 M Carlton, S Raggatt Passed In0 10.00
11 M Carlton, S Raggatt 4W 9 -50 1.00
12 M Carlton, S Raggatt 4W 13 510 14.00
13 J Maddox, P Egan 2NTS 9 -150 8.00
14 J Maddox, P Egan 3NTS 9 -400 3.43
15 J Maddox, P Egan 4N 9 100 11.00
16 E Watson, R Dalton 3W 9 140 15.00
17 E Watson, R Dalton 3NTW 12 490 13.00
18 E Watson, R Dalton 3W 8 -50 6.00
19 M Layton, T Heath 3NTN 12 -490 4.00
20 M Layton, T Heath 4S 11 -650 0.00
21 M Layton, T Heath 4E 12 480 13.00
22 V Boston, T Ryan 2W 10 130 15.00
23 V Boston, T Ryan 1NTW 7 90 5.00
24 V Boston, T Ryan Average
25 B Lay, H Job 2E 8 110 11.00
26 B Lay, H Job 5EX 11 750 15.00
27 B Lay, H Job 5EX 10 -100 9.14
31 R Svefvar, C Davis 3NTE 11 460 15.00
32 R Svefvar, C Davis 3N 9 -140 3.00
33 R Svefvar, C Davis 4E 8 -100 3.43