BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Tue Afternoon Pink - 19th Mar 2019 19 March 2019

Pair - A McKay, L Chan

Score : 149.54      Percentage : 44.5      Place : 6

BoardOpponentsContractTricksScoreMpts
1 G Sheehan, S Landers 3NTE 8 50 8.00
2 G Sheehan, S Landers 1NTW 5 100 0.00
3 G Sheehan, S Landers 2S 8 90 3.00
4 G Sheehan, S Landers 2E 5 300 12.00
5 E Fallshaw, E Watson 1N 5 -200 3.00
6 E Fallshaw, E Watson 4N 13 510 6.00
7 E Fallshaw, E Watson 1NTW 6 100 4.80
8 E Fallshaw, E Watson 4W 10 -130 8.40
9 J Adey, F Ding 4W 11 -650 0.00
10 J Adey, F Ding 3NTS 8 -100 0.00
11 J Adey, F Ding 5W 11 -400 2.00
12 J Adey, F Ding 4W 11 -450 2.00
13 I Williams, J Farrall 3NTS 11 660 4.00
14 I Williams, J Farrall 2NTE 8 -120 10.00
15 I Williams, J Farrall 3NTN 10 630 6.00
16 I Williams, J Farrall 2S 11 200 4.00
17 F Ahmet, I Goedecke 5N 13 440 6.00
18 F Ahmet, I Goedecke 4E 10 -420 2.00
19 F Ahmet, I Goedecke 4S 10 420 8.00
20 F Ahmet, I Goedecke 2S 7 -100 7.00
21 J Date, P Mackin 4W 7 150 12.00
22 J Date, P Mackin 4S 11 450 5.00
23 J Date, P Mackin 4N 9 -100 1.00
24 J Date, P Mackin Average
25 I Muir, M Clarke 1NTW 6 100 10.00
26 I Muir, M Clarke 5E 12 -620 2.00
27 I Muir, M Clarke 3NTS 9 400 7.00
28 I Muir, M Clarke 4N 11 650 11.00